0755-8176 6074/75/76
Volume (L) | Tank diameter (mm) | Mixing power (KW) | Mixing speed (r/min) | Working pressure (Mpa) |
---|---|---|---|---|
10000 | 2400 | 18.5 | 63 | 《=0.3 |
6000 | 2200 | 18.5 | 63 | 《=0.3 |
3000 | 1500 | 11 | 63 | 《=0.3 |
2000 | 1400 | 7.5 | 63 | 《=0.3 |
2000 | 1400 | 7.5 | 63 | 《=0.3 |
1000 | 1200 | 5.5 | 63 | 《=0.3 |
500 | 1000 | 4/5.5 | 75 | 《=0.3 |
300 | 900 | 3 | 85 | 》=0.3 |
200 | 700 | 1.5 | 85 | 《=0.3 |
100 | 500 | 1.1 | 85 | <=0.3 |
50 | 450 | 1.1 | 130 | 《=0.3 |
20 | 300 | 0.2 | 130 | 《=.3 |
New energy cathode: lithium iron phosphate
New energy negative: silicon carbon industry
New energy conductive paste: CNT paste
New energy conductive paste: graphene paste
New energy conductive paste: carbon black paste
New energy conductive paste: carbon coated aluminum foil
Thermal conductivity material: thermal conductivity film
New energy separator: alumina separator
Electronic ceramics: MLCC
Electronic ceramics: metal oxides
Solid state battery: lithium lanthanum zirconium oxygen
Solid state battery: oxide
Sodium battery: sodium anode
Battery slurry: Battery slurry
Ink: ink
Ink: Ink-jet
Ink: Printing ink
Inorganic materials: various metal oxides
Inorganic materials: metal powder
Other: Medicine
* The picture is a display machine, subject to the actual equipment
open cooperation share win-win